Dhaka University KA Unit Admission Test Notice 2016 www.du.ac.bd. Dhaka university KA unit is calling for application to admit in academic session 2016-17 honours first year for Science, Biology, Pharmacy, Earth and Environmental Sciences, Faculty of Engineering and Technology y, Statistical Research and Learning Institute, Nutrition and Food Science Institute, Information Technology Institute and Institute of leather Engineering and Technology.
- Number of seats in different department/ institute In Dhaka University KA unit for the first-year admission :
Department/Institute | Admission Subject | Seat |
Science Faculty | Physics | 140 |
Mathematics | 130 | |
Chemistry | 90 | |
Statistics | 88 | |
Applied Mathematics | 60 | |
Social science, water , and environment | 120 | |
botany | 75 | |
Zoology | 100 | |
Biochemistry | 60 | |
Psychology | 45 | |
Microbiology | 40 | |
Fisheries | 30 | |
Genetics and biochemistry | 17 | |
Pharmacy Faculty | Pharmacy | 65 |
Earth and environmental science faculty | Geography | 50 |
50 | ||
Ocean science | 20 | |
disaster science & management | 30 | |
Engineering and technology | EEE | 70 |
Applied chemistry &chemical technology | 60 | |
Computer sciences and engineering | 60 | |
Nuclear engineering | 25 | |
Statistical research and Learning Institute | Applied Statistics | 50 |
Nutrition and food Science Institute | Nutrition and food Science | 35 |
Information Technology institute | Software engineering | 30 |
Leather engineering and technology institute | Leather engineering | 40 |
Footwear engineering | 40 | |
Leather products engineering | 40 | |
Total | 1660 |
- Application for Admission in DU
- Under Dhaka university KA unit to admit in Science, Biology, Pharmacy, Earth and Environmental Sciences, Faculty of Engineering and Technology y, Statistical Research and Learning Institute, Nutrition and Food Science Institute, Information Technology Institute and Institute of leather Engineering and Technology in academic session 2016-17 honours first year ,the applicants have to apply through online from 24-08-2016 , 10.00 am to 10-09-2016 ,10.00 am .
Dhaka University Ka Unit Admission Procedure Here
To apply online the detail description of the procedure is here
Minimum Qualification for Dhaka University Ka Unit Admission
The applicants who have passed secondary or equivalent from 2010 to 2013 and applicants who have passed higher secondary in 2015 under any education board of Bangladesh in science /agriculture or have passed from Mdrasha Education board in science group with A level or equivalent foreign degree and in secondary and higher secondary grade based examination who have attained the result of their CGPA summation is 8.0. For GCE and foreign degree equivalent grade have to be calculated. More information on minimum qualification is here
- Dhaka University KA Unit Admission Test
Applicant has to appear in the admission test
Admission test will be held on 30-10-2016, Friday, 10 Am.
Duration of the exam-1hour 30 minutes
The test will be in MCQ method . total question -120 for the marks of 120.
The questions are from the curriculum of high secondary
Every applicant has to answer total 4 subjects . each subject has 30 number
For each wrong answer, .25 number will be deducted and it will be calculated on subject wise.
Those who study physics, chemistry, and biology in higher secondary, they will answer these subjects. But if any applicant wishes he/she can answer English or Bengali instead of his four subjects in higher secondary.
The minimum pass marks are 48.
More information here —
- Merit scores and merit list
Out of 200 marks, merit score-based merit list will be prepared.
And the calculation of merit score is here
- Minimum qualification marks for different Subject
Department/Institute | Admission Subject | Grade in higher secondary or equivalent examination | Minimum qualification marks in admission test | |
Science Faculty | Physics | Physics -A & MAth-A | Physics-15 & Math-15 | |
Mathematics | Math-A | Math-15 | ||
Chemistry | Physics -B & MAthB & Chemistry-A | Chemistry-12 | ||
Statistics | MAth-A | Math-15 | ||
Applied Mathematics | Physics -A- & Math- A | Math-15 | ||
Social science, water , and environment | Chemistry A- & (math B or Biology B) | Chemistry-12 | ||
botany | Biology B | Biology-12 | ||
Zoology | Biology B | Biology-12 | ||
Biochemistry | Chemistry- A- & Math-B &Biology- B | Biology-15 & Chemistry-15 | ||
Psychology | English B | |||
Microbiology | Chemistry A- & (math B or Biology A-) | Biology-12 & Chemistry-12 | ||
Fisheries | Biology-B -A & MAth-B | Biology-14 | ||
Genetics and biochemetry | Chemistry-B, Biology- B & Math B | Biology-125& Chemistry-12 | ||
Phamacy Faculty | Pharmacy | Chemistry-A, Biology- A- & Math B | Biology-15& Chemistry-15 | |
Earth and environmental science faculty | Geography | Geography or Physics B or Math-B or Biology -B | Physics-12 or math-12 or biology -12 | |
Physics -B+ & MAth-A & chemistry B+ | Math -13 & (phisics-12 or chemistry-12) | |||
Ocean science | Physics -A & Math-A, Biology-A, Chemistry -B | Math -13 ,(phisics-12 , chemistry-12, Biology-12) | ||
disaster science & management | Physics -B+ & Math-B & Chemistry -B | Math -12 or chemistry-12 & phisics-12 | ||
Engineering and technology | EEE | Physics -A & Math-A | For More information click here | |
Applied chemistry &chemical technology | Physics -B & Math-B & Chemistry-B | |||
Computer sciences and engineering | Physics -B & Math-B | |||
Nuclear engineering | Physics -A – & Math-A- | |||
Statistical research and Learning Institute | Applied Statistics | Math-A | ||
Nutrition and food Science Institute | Nutrition and food Science | Chemistry-B, Biology-B | ||
Information Technolgy institute | Software engineering | Math-B | ||
Leather engineering and technology institute | Leather engineering | Physics -C & Math-C & Chemistry-B | ||
Footwear engineering | Physics -C & Math-C & Chemistry-B | |||
Leather products engineering | Physics -C & Math-C & Chemistry-B | |||
- At a glance
The Starting date of submitting application for KA unit admission test Dhaka University -24-10-2016
Last date of submitting application -24-10-2016
Admission Test -30-10-2016
Result- within 1 week of admission test.
Contact for Dhaka University KA unit Admission information
Faculty of Pharmacy
Dhaka University
Phone- 9661900-73 ex 4363 , 4364